Research Fund & Grant
Home > Research > Research Fund & Grant
RESEARCH
List of grant received
Here at Universiti Kuala Lumpur Branch Campus Malaysian Institute of Chemical and Bioengineering Technology, we deliver research that changes human lives and helps to mould the future. We currently support more than 150 postgraduates, 100 research-active staffs and 3 research themes with an active portfolio of funding from the government agencies, non-governmental organisations and commercial companies.
Project Leader | Research Title | Grant Name |
Dr. Amelia Binti Md Som | THE POTENTIAL OF USING MAGNESIA CEMENT AND RECYCLES GARNET AS A NOVEL SUSTAINABLE BINDER AND FILLER FOR PEAT STABILISATION | DPIM |
Assoc Prof Dr. Abdul Manan Bin Dos Mohamed | PRODUCTION OF RS3 AS PREBIOTICS FROM REFINED SAGO STARCH | DPIM |
Dr. Muzafar Bin Zulkifli | CONDUCTIVE LATEX FOR ANTIMICROBIAL: SYNTHESIS AND CHARACTERIZATION | DPIM |
En. Fahmi Asyadi Bin Md Yusof | DEVELOPMENT OF ORGANIC-INORGANIC HYBRID FILLER (CELLULOSIC FIBERS/SIO2) BY SOL-GEL PROCESS | DPIM |
Dr. Mohd Zulkhairi Bin Abdul Rahim | BIOSENSOR:THE EFFECTS OF EDIBLE FILM CONTAINING COLOUR FROM CLITORIA TERNATEA ON THE QUALITY ATTRIBUTES OF MEAT PRODUCTS | DPIM |
Dr. Nor Zalina Kassim | REMOVAL OF PHOSPHORUS IN SURFACE WATER BY USING ALTERNATIVE ADSORBENT FROM FOOD WASTE | DPIM |
Dr. Nadia Binti Razali | The development of Eco-Concrete by Utilization of Natural Calcite as Partial Aggregates Replacement | MTDC |
Dr. Tong Woei Yenn | Pre-clinical Evaluation of The Novel Antibiotic Phomopsidione in Pseudomonas Aeruginosa Pneumonia Animal Models | PRGS |
Dr. Noor Aina Binti Mohd Nazri | Mechanism of visible light driven degradation of polycylic aromatic hydrocarbons using band gap tunable biochar-based graphitic carbon nitride | FRGS |
Assoc Prof Dr. Norzahir Sapawe | Structural elucidation and mechanistic study on the formation of mesoporous silica nanoparticle (MSN) from palm waste for membrane fabrication | FRGS |
Dr. Shahrulzaman Shaharuddin | Thermal-tolerance mechanism in coated alginate-palm kernel cake heterogeneous encapsulant for immobilized Lactobacillus acidophilus survivability | FRGS |
Dr. Raja Nazrul Hakim Bin Raja Nazri | A Novel Polycarbonate from Catalytic Copolymerization of Epoxidized Palm Oil and Carbon Dioxide : Developing, Characterizing and Degradation Behavior Studies | FRGS |
Dr. Noriza Ahmad | Designing a high quality of starch based additive through the application of molecular and single droplets in-silico modelling | STRG |
Dr. Anisah Bahyah Ahmad | Influenced And Application Of Decoratives On Architecture Of Traditional Mosque In Malacca | STRG |
Dr. Aliff Radzuan Mohamad Radzi | Optimization method to enhance the removal of the oil droplets from the oil-in-water mixture by Dissolved Air Flotation (DAF) | STRG |
Assoc Prof Dr. Ahmad Naim Ahmad Yahaya | Candle Nut Oil Extraction Through Supercritical Fluid/CO2 Extraction for Biofuel Production | STRG |
Dr. Muzafar Zulkifli | Effect of Parameters Manipulation on Cellulose Extraction Process and Production of Cellulose Transparent Film from Oil Palm Frond | STRG |
Pn. Nor Nabiha Md Zan | Recovery of gold from electronic waste using 1-n-butyl-3- methylimidazolium tetrafluoroborate [BMIm]BF4 ionic liquid media | STRG |
Dr. Siti Fatimah Ibrahim | Development of framework for solid forms selection through prediction of mechanical properties of sugar-based particulates using crystallographic and synthonic modelling tools | STRG |
Dr. Siti Noorain Roslan | Color Removal From Treated Palm Oil Mill Effluent (TPOME) Using Down-Flow Hanging Sponge (DHS) Reactor Packed With Activated Carbon Sponge | STRG |
Project Leader | Research Title | Grant Name |
Assoc. Prof. Dr. Abdul Manan Bin Dos Mohamed | Kinetics of leucine and glutamine aminopeptidase activities of Tetragenococcus halophilus strains for mapping of savoury flavour profile in anchovy short-term fermentation | FRGS |
Dr. Zainatul Asyiqin Binti Samsu | Metabolic pathway elucidation of rhamnolipid biosynthesis by a non-pathogenic Burkholderia thailandensis E264 through metabolomic profiling approach | FRGS |
Assoc. Prof. Dr. Kelly Yong Tau Len | Mechanism and Pathways of the Cleavage Specificity in Lignin-derived Oil Palm Biomass using Deep Eutectic Solvent as Novel Carbon Fibre Precursor | FRGS |
Assoc. Prof. Dr. Ong Siew Kooi | Mechanistic Study of Novel Polyisoprene?Modified Natural Rubber with High Elasticity, Entanglement and Physical Crosslink Density | FRGS |
Dr. Leong Chean Ring | Elucidation of molecular mechanisms underlying the inhibitory effect of a novel drug, Phomopsidione on bacteria biofilms formation of Pseudomonas aeruginosa | FRGS |
Dr. Amelia Md Som | Elucidating the limiting factors and synergism of phosphate solubilizing bacteria and sulphate reducing bacteria in sustainable acid sulfate soil amelioration | FRGS |
Dr. Sabrina Binti Karim | Mechanism of Surface Construction by Nitrogen-doped Biomass Carbocatalyst To Enhance The Peroxydisulfate Activation For The Degradation of Endocrine Disrupting Chemicals. | FRGS |
Dr. Muzafar Zulkifli | Fundamental Study of Colloidal Stability and Dispersion of Novel Nanosized Conductive Polyaniline (PANI)/ Natural Rubber Latex (NRL) Film For Antimicrobial Applications | FRGS |
Dr. Siti Noorain Binti Roslan | Elucidation of chromium ion and mixed dyes degradation pathways by immobilized consortium bacteria in a down-flow hanging sponge (DHS) reactor. | FRGS |
Dr. Nor Zanariah Binti Safiei | Progressive freeze concentration of cucumber juice for preservation of antioxidants | CRGS |
Assoc. Prof. Dr. Ong Siew Kooi | Development of the structure-rheology of polyethylene/biocarbon composites | CRGS |
Assoc. Prof. Dr. Harun Sarip | Konsultan Program Pembangunan Usahawan Teknologi Lanjutan ADAPT MATA-MATA GLOBAL RESOURCES | ADAPT |
Assoc. Prof. Dr. Harun Sarip | Konsultan Program Pembangunan Usahawan Teknologi Lanjutan ADAPT BABA CHICKEN RICE | ADAPT |
Assoc. Prof. Dr. Harun Sarip | Konsultan Program Pembangunan Usahawan Teknologi Lanjutan ADAPT VILLA ISTANA MELAKA | ADAPT |
Assoc. Prof. Dr. Harun Sarip | Konsultan Program Pembangunan Usahawan Teknologi Lanjutan ADAPT FIRS TECH ENTERPRISE | ADAPT |
Ts. Dr. Zulhafiz Bin Tajudin | Modelling And Validation On Palm Oil Mill Effluent Treatment Using Photocatalytic TiO2 Oxidation |
STRG |
Dr. Nor Zalina Binti Kasim | Seasonal variation of water quality in relation to land use activities in Gadek water basin |
STRG |
Assoc. Prof. Ts. Dr. Ahmad Naim Bin Ahmad Yahaya | Waste Sewage Sludge Biomass Energy from Natural Rubber Industry | UERGS |
Dr. Rapidah Binti Othman | Development of non-conventional chemical developers for photosensitive silver halide-based emission | UERGS |
Project Leader | Research Title | Grant Name |
Dr. Rapidah Othman | Study on Reliability of 3-D Printed Vertical Growing System under Basic Agricultural Conditions | DPIM |
Ts. Dr. Muzafar Zulkifli | Extraction of Cellulose from Oil Palm Empty Fruit Bunch (OPEFB) using Eco-friendly Reagent and Preparation of Transparent Cellulose Thin Film | DPIM |
Ts. Dr. Norilhamiah Yahya | Pembangunan Biosensor Elektrokimia berasaskan Zink Oksida/ Grafin Oksida untuk Memantau Kualiti Air Sisa bagi Meningkatkan Kesihatan Awam | DPIM |
Dr. Tong Woei Yenn | Development of Chronic Wound Care Mist using A New Antiboitic Phomopsidione (Patent PI2020000720) as Hallmark Ingredien | DPIM |
Dr. Siti Nurul Atikah Abdul Halim | Mechanism of nitrogen-doped hierarchical porous carbon monolith formation via gallic acid-based deep eutectic mixture as novel carbonaceous precursors | FRGS |
Dr. Siti Hartini Hamdan | Elucidation of tactile friction behavior and dynamic contact angle hysteresis of anthocyanin at the interface of stratum corneum | FRGS |
Dr. Nor Shahirah Mohd Nasir | Kinetics and mechanism of the thermally-driven catalytic glycerol decomposition for hydrogen production over palm oil fuel ash and aluminium dross catalysts | FRGS |
Dr. Siti Fatimah Ibrahim | Elucidation of intermolecular network and binding energy of selected API-Excipients Crystal Structure for 3D-Selective laser sintering (SLS) sloid dosage using grid-search modelling | FRGS |
Dr. Mohd. Razealy Anuar | Elucidation of contemporaneus electrocatalysis pathways of transesterification and esterification for fatty acid methyl ester formation derived from palm oil with high free fatty acid | FRGS |
Dr. Norilhamiah Yahya | Reaction mechanism and kinetic of highly conductive and porous ZnOFe2O3/rGO-Metal organic framework as electrochemical biosensor for glucose detection | FRGS |
Dr. Nadia Razali | Empowering The Wet Market Waste Management Ecosystem at Alor Gajah, Melaka |
START |
Prof. Dr. Robert Thomas Bachmann | Effect of growth and process conditions on forage and fuel properties of HTG |
BSW |
Dr. Muhamad Yusuf Hasan | Program Business Advancement and Standard Development (BASE) – Research & Development (R&D) – Product Analysis | ADAPT |
Dr. Muhamad Yusuf Hasan | Program Pembangunan Usahawan Teknologi Lanjutan (ADAPTS) untuk ROSFANIAGA SERVICES SDN. BHD. | ADAPT |
Dr. Tong Woei Yenn | Transcriptomic study for Spray 8 | FURLEY |
Assoc. Prof. Dr. Norzahir Sapawe | Synthesis of titanium supported on microwave-assisted mesoporous zinc nanoparticle for photocatalytic degradation of phenolic compound | UERGS |
Dr. Muzafar Zulkifli | Antimicrobial capability of inorganic material as fillers in polycarbonate/acrylonitrile butadiene styrene thermoplastic elastomer: Kinetics and effect on Morphology and Rheological Properties | UERGS |
Dr. Aliff Radzuan Mohamad Radzi | Remediation of oily-contaminated sand using chemical-free micro and macrobubbles in a laminar and turbulent flows | UERGS |
Dr. Ahmad Azahari Hamzah | A feasibility study and analysis of image reconstruction algorithm for segmented electrical capacitance tomography | STRG |
Dr. Siti Hartini Hamdan | Elucidation on tactile friction evaluation and contact angle hysteresis of anthocyaninderived Clitoria tarnatea extract | STRG |
Dr. Yusriah Lazim | Development and characterization of Lithium Bis(trifluoromethanesulfonyl)imide (LiTFSI) doped Carboxymethylcellulose (CMC) blend with Poly (methyl methacrylate) (PMMA) gel polymer electrolytes | STRG |
Project Leader | Research Title | Grant Name |
ASSOC. PROF. DR. NORZAHIR BIN SAPAWE | Mechanism and Structure-Activity Relationship of Magnetic Polymer Bead Based Hybrid Catalyst for Photocatalytic Degradation of Organic Contaminants | FRGS |
DR. FAHMI ASYADI BIN MD YUSOF | Aggregation Kinetics, Thermodynamics and Mechanism of Titanium Dioxide-Graphene Oxide Quantum Dots Nanocomposite (TiO2-GOQDs) in Hydrothermal Synthesis | FRGS |
ASSOC. PROF. DR. KELLY YONG TAU LEN | Development of Deep Eutectic Solvent Derived Lignin/TiO2 Composite for Photocatalytic CO2 Reduction | UniKL – UTP Collaboration Research Fund |
ASSOC. PROF. DR. NORZAHIR BIN SAPAWE | Studies of CO2 Adsorption inside Amino Acid Ionic Liquid (AAIL) on Metal Organic Framework (ZIF – 8) | UniKL – UTP Collaboration Research Fund |
DR. KHAIRUL FAIZAL BIN PA’EE | Accelerating the growth of microalgae using biostimulant for sustainable lipid and protein production | UniKL – UTP Collaboration Research Fund |
DR. MOHAMAD ZULKEFLEE BIN SABRI | Development of DNA-based aptamer for effective detection of Hepatitis B surface antigen using electrochemical sensor | UniKL – UTP Collaboration Research Fund |
DR. NADIA BINTI RAZALI | Waste Compost: Increasing The Efficiency of Organic Fertilizer | GAMUDA |
PROF. DR. ROBERT THOMAS BACHMANN | Methane biosynthesis from labile biochar carbons derived from date palm constituents at different thermo-chemical condition | MoHERI/GRG/INT.S/15/2021 |
MS. NURUL FAEZAWATY BINTI JAMALUDIN | Advance Technology Entrepereneur Development Program (ADAPT) – Kajian Pembangunan Teknologi (R&I) | ADAPT |
MS. KHAIRUL NADIAH BINTI IBRAHIM | A comparativestudy between Quality Management System (ISO 9001)requirementsandAerospace Standard AS9100towards certification | NAC/CNQ/LOA/0011/R1 |
Dr. Chin Lip Han | Antibacterial Effects of Gaseous Ozone on Methicillin-Resistant StaphylococcusAureus (MRSA) | UERGS |
Dr. Fahmi Asyadi Md Yusof | Systematic Approach of Plastic Waste Valorization in Catalytic Pyrolysis Process | UERGS |
Ts. Elmy Nahida Othman | Anaerobic Digester Operation Safety Analysis and Effluent Suitability as Liquid Fertilize | STRG |
Ts. Dr. Rozyanti Mohamad | Cultivation of marine microalgae using attached continuous system for simultaneous wastewater treatment and bioactive compounds production | STRG |
Lily Suhaila Yacob | Magnesia Cement as a Novel Sustainable Binder for Peat Stabilization | STRG |
UNIVERSITI KUALA LUMPUR
Branch Campus Malaysian Institute of Chemical & Bioengineering Technology (UniKL MICET)
Lot 1988, Kawasan Perindustrian Bandar Vendor, Taboh Naning,
78000 Alor Gajah, Melaka.
+606 – 551 2105
+606 – 551 2001
CONNECT WITH #uniklmicetofficial